2013 JV Roster
- March 20th, 2013
- Posted in Junior Varsity
- By farrelldoc
- Write comment
The 2013 Alvin High School Baseball Junior Varsity roster is listed below.
This roster is subject to change.
# | Name | Class | Position |
1 | Gunner Olszewski | So. | 2B, C |
2 | Sean Farrell | So. | LF, P |
3 | Michael Salazar | So. | CF |
4 | Ricardo Luna | So. | SS, P |
8 | Lane Shaw | So. | RF |
9 | Mark Sanders | So. | IF |
10 | Cole Arrington | So. | 1B, 3B |
11 | Coleman Ramsey | Jr. | IF, OF, P |
13 | Humberto Zuniga | Jr. | IF, P, C |
14 | Chase Duplenchin | Jr. | 2B |
16 | Christian Rodriguez | So. | IF |
17 | Nick Burr | So. | C, 3B |
19 | Joe McDonald | Jr. | P, IF |
22 | Alex Lawson | Jr. | P, CF |
Quentin Gonzales | Jr. | OF | |
Christian Lee | So. | IF, OF | |
Justin Gonzales | Manager |
Also see Coaching Staff.
No comments yet.