2011 Varsity Roster & Scores
- May 24th, 2011
- Posted in Varsity
- By farrelldoc
- Write comment
Congratulations to the Alvin High School Varsity Baseball 2010-2011 Yellowjackets for making it to the playoffs yet again! Alvin has proven to be a contender. The 2011 Varsity Yellowjackets roster, their district and non district scores are below.
2010-2011 Season Varsity Roster
The 2011 Varsity Yellowjackets are listed below. Also see the Photo Gallery.
# | Name | Height | Weight | Class | Position |
---|---|---|---|---|---|
1 | Chris Steeples | 5’7″ | 135 | SR | OF |
2 | Russell Ivy | 5’8″ | 160 | FR | P, 3B |
3 | Chase Weaver | 5’10″ | 160 | JR | OF |
4 | Cole Pitts | 6’0″ | 185 | JR | P, OF |
5 | Trey Williams | 5’11″ | 165 | SR | 3B, OF, P |
6 | Taylor Reed | 5’10″ | 155 | JR | 2B, 3B |
7 | Jason Garcia | 5’7″ | 170 | SR | 2B, OF |
8 | Ryan Hodges | 5’10″ | 165 | JR | 2B |
9 | Gavin Peltier | 5’11″ | 175 | JR | OF, P |
10 | Jordan Stephens | 6’0″ | 170 | SR | P, OF |
11 | Robert Wilson | 6’1″ | 165 | SR | OF |
12 | Tim Burr | 5’10″ | 155 | SO | P, 1B |
13 | Josh Erwin | 5’11″ | 180 | JR | 2B, OF |
14 | Cade Killingsworth | 6’3″ | 160 | SO | 1B, P |
15 | Garrett Becker | 6’0″ | 185 | SR | 1B |
16 | Jacob Campbell | 5’8″ | 180 | JR | C, 3B, OF |
17 | Parker White | 5’11″ | 195 | SR | 1B, C |
19 | Dustan Greer | 5’10″ | 150 | JR | 2B |
20-21 | Greg Guynes | 6’0″ | 170 | JR | P, 3B |
22 | Jace Campbell | 5’11″ | 150 | FR | OF |
23 | Earnest Martinez | 5’4″ | 150 | SO | 2B, 3B |
25 | Greg Grubbs | 6’0″ | 200 | SR | 1B |
Lorin McQueen | SR | Manager | |||
Mike Rogers | Head Coach | ||||
Craig McFarland | Assistant Coach | ||||
Brad Hooker | Assistant Coach | ||||
Michael Bass | Athletic Director | ||||
Athletic Trainer | Ernie Garza |
Nondistrict Scores
Date | Day | School | Location | Time | Score | Outcome |
---|---|---|---|---|---|---|
2/21 | Mon | Fort Bend Baptist | H | 7:00 PM | 4 – 1 |
W
|
2/24 | Thurs | Pearland Tournament (A&M Consolidated) | A | 10:00 AM | 1 – 12 | L |
2/25 | Fri | Pearland Tournament (Friendswood) | A | 10:00 AM | 5 – 3 | W |
2/25 | Fri | Pearland Tournament (Clear Springs) | A | 1:00 PM | 8 – 4 | W |
2/26 | Sat | Pearland Tournament (Lufkin 1) | A | 1:00 PM | 5 – 10 | W |
2/26 | Sat | Pearland Tournament (Lufkin 2) | A | 4:00 PM | 12 – 8 | L |
3/1 | Tues | Second Baptist | A | 7:00 PM | 1 – 11 | L |
3/3 | Thurs | Conroe Tournament (Cy Ridge) | A | 1:30 PM | 22 – 3 | W |
3/3 | Thurs | Conroe Tournament (Conroe) | A | 6:30 PM | 4 – 3 | W |
3/4 | Fri | Conroe Tournament (Cy Fair) | A | 1:30 PM | 5 – 3 | W |
3/5 | Sat | Conroe Tournament (Cinco Ranch) | A | 1:30 PM | 5 – 4 | W |
3/8 | Tues | The Kinkaid School | H | 7:00 PM | 1 – 9 | W |
3/10 | Thurs | Alvin Tournament (Montgomery) | H | 10:00 AM | 10 – 1 | W |
3/10 | Thurs | Alvin Tournament (North Shore) | H | 3:00 PM | 5 – 4 | W |
3/11 | Fri | Alvin Tournament (Mayde Creek) | H | 10:00 AM | 10 – 1 | W |
3/12 | Sat | Alvin Tournament (Manvel) | H | 5:30 PM | 7 – 1 | L |
District Scores
Date | Day | School | Location | Time | Score | Outcome |
---|---|---|---|---|---|---|
3/12 | Tues | Clear Brook | A | 7:00 PM | 4 – 6 | L |
3/17 | Thurs | Clear Springs | H | 7:00 PM | 0 – 5 | L |
3/19 | Sat | Clear Lake | A | 2:00 PM | 1 – 3 | W |
3/22 | Tues | Dickinson | H | 7:00 PM | 3 – 1 | W |
3/25 | Fri | Clear Creek | A | 7:00 PM | 7 – 2 | L |
3/29 | Tues | Brazoswood | H | 7:00 PM | 6 – 12 | W |
4/1 | Fri | Pearland | A | 7:00 PM | 6 – 3 | W |
4/5 | Tues | Clear Brook | H | 7:00 PM | 3 – 1 | W |
4/8 | Fri | Clear Springs | A | 7:00 PM | 15 – 8 | W |
4/12 | Tues | Clear Lake | H | 7:00 PM | 5 – 3 | W |
4/15 | Fri | Dickinson | A | 7:00 PM | 17 – 0 | L |
4/19 | Tues | Clear Creek | H | 7:00 PM | 4 -12 | L |
4/21 | Thurs | Brazoswood | A | 7:00 PM | 6-2 |
W
|
4/29 | Sat | Pearland | H | 7:00 PM |
No comments yet.